A complete range of colour ribbons to get the most out of your card printer. Evolis performs all factory tests and settings with these ribbons. They offer outstanding printing quality.
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| YMCKO | Qty per ribbon | 100 | 200 | 200 | 500 | 200 | ||
| Mfr Code | R3411 | R3011 | R3011 | R3511 | R3011 | |||
| Securit Code | 451-1000 | 451-1009 | 451-1009 | 451-1024 | 451-1009 | |||
| YMCKO 1/2 PANEL | Qty per ribbon | 400 | 400 | 400 | 400 | |||
| Mfr Code | R3013 | R3013 | R3013 | R3013 | ||||
| Securit Code | 451-1010 | 451-1010 | 451-1010 | 451-1010 | ||||
| YMCKOK | Qty per ribbon | 200 | 500 | 200 | ||||
| Mfr Code | R3314 | R3514 | R3314 | |||||
| Securit Code | 451-1023 | 451-1025 | 451-1023 | |||||
| KO BLACK RESIN | Qty per ribbon | 500 | 500 | 500 | 500 | |||
| Mfr Code | R3012 | R3012 | R3012 | R3012 | ||||
| Securit Code | 451-1011 | 451-1011 | 451-1011 | 451-1011 | ||||
| BLACK | Qty per ribbon | 600 | 1000 | 1000 | 1000 | 3000 | 1000 | |
| Mfr Code | R2211 | R2011 | R2011 | R2011 | R2131 | R2011 | ||
| Securit Code | 451-1001 | 451-1012 | 451-1012 | 451-1012 | 451-1026 | 451-1012 | ||
| BLUE | Qty per ribbon | 600 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2213 | R2012 | R2012 | R2012 | R2012 | |||
| Securit Code | 451-1002 | 451-1013 | 451-1013 | 451-1013 | 451-1013 | |||
| RED | Qty per ribbon | 600 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2213 | R2013 | R2013 | R2013 | R2013 | |||
| Securit Code | 451-1003 | 451-1014 | 451-1014 | 451-1014 | 451-1014 | |||
| GREEN | Qty per ribbon | 600 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2214 | R2014 | R2014 | R2014 | R2014 | |||
| Securit Code | 451-1004 | 451-1015 | 451-1015 | 451-1015 | 451-1015 | |||
| WHITE | Qty per ribbon | 500 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2215 | R2015 | R2015 | R2015 | R2015 | |||
| Securit Code | 451-1005 | 451-1016 | 451-1016 | 451-1016 | 451-1016 | |||
| GOLD | Qty per ribbon | 500 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2216 | R2016 | R2016 | R2016 | R2016 | |||
| Securit Code | 451-1006 | 451-1017 | 451-1017 | 451-1017 | 451-1017 | |||
| SILVER | Qty per ribbon | 500 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2217 | R2017 | R2017 | R2017 | R2017 | |||
| Securit Code | 451-1007 | 451-1018 | 451-1018 | 451-1018 | 451-1018 | |||
| SCRATCH OFF | Qty per ribbon | 1000 | 1000 | 1000 | 1000 | |||
| Mfr Code | R2018 | R2018 | R2018 | R2018 | ||||
| Securit Code | 451-1020 | 451-1020 | 451-1020 | 451-1020 | ||||
| BLACK WAX | Qty per ribbon | 600 | 1000 | 1000 | 1000 | 1000 | ||
| Mfr Code | R2219 | R2019 | R2019 | R2019 | R2019 | |||
| Securit Code | 451-1008 | 451-1019 | 451-1019 | 451-1019 | 451-1019 | |||
| WHITE SIGNATURE PANEL |
Qty per ribbon | 1000 | 1000 | 1000 | 1000 | |||
| Mfr Code | R2030 | R2030 | R2030 | R2030 | ||||
| Securit Code | 451-1021 | 451-1021 | 451-1021 | 451-1021 | ||||
| FULL CLEAR PATCH - 0.6mil |
Qty per ribbon | 200 | ||||||
| Mfr Code | R4211 | |||||||
| Securit Code | 451-1070 | |||||||
| REGISTERED HOLOGRAM OVERLAY - GENERIC GLOBE DESIGN |
Qty per ribbon | 400 | ||||||
| Mfr Code | R4213 | |||||||
| Securit Code | 451-1071 | |||||||
| FULL CLEAR PATCH - 1.0mil |
Qty per ribbon | 200 | ||||||
| Mfr Code | R4221 | |||||||
| Securit Code | 451-1072 | |||||||
| FULL CLEAR PATCH - 1.0mil |
Qty per ribbon | 200 | ||||||
| Mfr Code | R4231 | |||||||
| Securit Code | 451-1073 | |||||||
| ALTERNATE CLEAR PATCH - Smart/Full 1.0mil |
Qty per ribbon | 100 | ||||||
| Mfr Code | R4241 | |||||||
| Securit Code | 451-1074 | |||||||
| FULL GENERIC HOLOGRAM PATCH - 1.0mil |
Qty per ribbon | 200 | ||||||
| Mfr Code | R4251 | |||||||
| Securit Code | 451-1075 | |||||||